3 Mobile Plans
3 mobile broadband plans come with a choice of device for connecting to the Internet: an Internet key, a USB modem or a broadband card for your laptop. Contracts are for 24 months and there is a choice of plans depending on your data requirements.
Coverage is in the 3 broadband zone which is most capital cities. You can access the Internet via roaming outside the zone but speeds are significantly slower and usage is charged differently.
| $15 Mobile Broadband Plan = 1GB >> | ||
| Monthly Cost: $15 | Additional Usage: 10c per MB |
| Monthly Device Cost: $5 | Roaming Allowance: 2MB | |
| Data: 1GB | Roaming Usage: $1.65 per MB | |
| This is a great option at a good price if your data usage is not going to be that high. As a guide, 1 GB will allow you to surf the web for 100 hours a month, send and receive 1000 emails and occasionally download music files or short videos. As with all the plans it's only available within the 3 mobile zone but with a small emergency allowance for accessing the Internet via roaming outside the zone. | ||
| ||
| $29 Mobile Broadband Plan = 2GB >> | ||
| Monthly Cost: $29 | Additional Usage: 10c per MB |
| Monthly Device Cost: $0 | Roaming Allowance: 2MB | |
| Data: 2GB | Roaming Usage: $1.65 per MB | |
| 2GB of data plus a choice of device, USB modem, broadband card or you can use your 3 mobile phone as a modem. The device comes free with this plan. | ||
| ||
| $29 Mobile Broadband Plan = 3GB >> | ||
| Monthly Cost: $29 | Additional Usage: 10c per MB |
| Monthly Device Cost: $5 | Roaming Allowance: 2MB | |
| Data: 3GB | Roaming Usage: $1.65 per MB | |
| 3GB of data plus a choice of device, USB modem, broadband card or you can use your 3 mobile phone as a modem. You pay an extra $5 per month for the device over 24 months so if you need the extra data allowance this is a good option compared with the $29 plan plus free device. | ||
| ||
| $39 Mobile Broadband Plan = 6GB >> | ||
| Monthly Cost: $39 | Additional Usage: 10c per MB |
| Monthly Device Cost: $0 | Roaming Allowance: 4MB | |
| Data: 6GB | Roaming Usage: $1.65 per MB | |
| Online Exclusive - A generous 6GB of data plus a choice of device free over 12 months | ||
| ||
| $49 Mobile Broadband Plan = 7GB >> | ||
| Monthly Cost: $49 | Additional Usage: 10c per MB |
| Monthly Device Cost: $0 | Roaming Allowance: 5MB | |
| Data: 7GB | Roaming Usage: $1.65 per MB | |
| 7GB of data at a great price of $49 plus a choice of device, USB modem, broadband card or you can use your 3 mobile phone as a modem. The device comes free with this plan. | ||
| ||
5 GB for $39. Great value plan in the mid-range price bracket. No excess data charges.