<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Internet Access (HSIA): Mobile Internet &#187; 3 Mobile Broadband</title>
	<atom:link href="http://www.hsia.com.au/category/3-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsia.com.au</link>
	<description>We compare the best mobile broadband plans in Australia and help you find the most suitable and cheapest plan for your needs. We also cover popular mobile phone plans as well as the latest trends in mobile internet access with new devices such as tablet computers and portable wifi hotspots.</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>iPad plans from Vodafone and 3 Mobile</title>
		<link>http://www.hsia.com.au/ipad-plans-from-vodafone-and-3-mobile/</link>
		<comments>http://www.hsia.com.au/ipad-plans-from-vodafone-and-3-mobile/#comments</comments>
		<pubDate>Wed, 26 May 2010 03:10:22 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=461</guid>
		<description><![CDATA[The release of the iPad in Australia is this Friday. Ahead of that release Vodafone and 3 Mobile have released the details of their iPad plans. Vodafone will only offer pre-paid plans for the iPad. Recharge costs range from $9.95 to $150. For $150 you get 12GB of data that expires after 365 days. A [...]]]></description>
			<content:encoded><![CDATA[<p>The release of the iPad in Australia is this Friday. Ahead of that release Vodafone and 3 Mobile have released the details of their iPad plans.</p>
<p>Vodafone will only offer pre-paid plans for the iPad. Recharge costs range from $9.95 to $150. For $150 you get 12GB of data that expires after 365 days. A mid range option is $29.95 for 4GB of data expiring after 30 days. Vodafone are also offering an unlimited data plan for $49.95 which has to be recharged after 30 days.</p>
<p>3 Mobile are offering monthly contracts as well as prepaid. With the prepaid option you can get 4GB for $49 expiring after 30 days. The highest data allowance is 12GB for $149 expiring after 365 days. 3 Mobile are not offering an unlimited data plan.</p>
<p>The monthly iPad plans from 3 Mobile are 1GB for $15 and 3GB for $29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/ipad-plans-from-vodafone-and-3-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile Customers will be able to access Vodafone&#8217;s 2G network</title>
		<link>http://www.hsia.com.au/3mobile_access_to_vodafone_network/</link>
		<comments>http://www.hsia.com.au/3mobile_access_to_vodafone_network/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:37:15 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Mobile Broadband News and Trends]]></category>
		<category><![CDATA[next g]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=297</guid>
		<description><![CDATA[3 Mobile customers will soon have access to Vodafone’s 2G network. So far there hasn’t been an official announcement from Vodafone Hutchison Australia (VHA &#8211; the company that was formed when Three and Vodafone merged earlier this year). However, 3 customers are seeing a different display of available networks with an inclusion of “3 – [...]]]></description>
			<content:encoded><![CDATA[<p>3 Mobile customers will soon have access to Vodafone’s 2G network. So far there hasn’t been an official announcement from Vodafone Hutchison Australia (VHA &#8211; the company that was formed when <a href="http://www.hsia.com.au/vodafone-3-mobile-merger-existing-plans-will-remain-unchanged/" target="_self">Three and Vodafone merged</a> earlier this year). However, 3 customers are seeing a different display of available networks with an inclusion of “3 – 2G”. 3 Mobile don’t have a 2G network. It’s always only been 3G so customers are surmising that the 2G network is in fact Vodafone’s 2G network. There has since been a lot of <a href="http://forums.whirlpool.net.au/forum-replies.cfm?t=1321164&amp;p=2#r27" target="_self">discussion supporting this theory</a> with some dates to the effect that 3 Mobile’s access to the Vodafone 2G network is currently being tested in South Australia and will be extended to the rest of Australia on 7 December 2009.</p>
<p>It looks like 3 customers will gain access to a much larger 2G coverage area than they previously have, without having to roam onto the Telstra Next G network as they currently do with the resulting roaming charges. Even though 3 Mobile recently entered into a deal with Telstra and roaming charges have been reduced to 0.10 per megabyte, customers still don’t like data roaming. The Vodafone option will be a win for them.</p>
<p>Three are not yet getting access to Vodafone’s 3G network. Outside the 3 3G zone and the Vodafone 2G network coverage then roaming will be available as now via Telstra Next G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/3mobile_access_to_vodafone_network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G S Shortage in Australia</title>
		<link>http://www.hsia.com.au/iphone-3g-s-shortage-in-australia/</link>
		<comments>http://www.hsia.com.au/iphone-3g-s-shortage-in-australia/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:12:24 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Mobile Broadband Devices]]></category>
		<category><![CDATA[Telstra Mobile Broadband]]></category>
		<category><![CDATA[3mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=216</guid>
		<description><![CDATA[Itâ€™s not easy to get hold of an iPhone 3G S at the moment. It was predicted that the new iPhone would sell out very quickly and in fact 3 Mobile almost sold out on the day of the launch a couple of weeks ago. Now, the situation is that the telcos offerings the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>Itâ€™s not easy to get hold of an iPhone 3G S at the moment. It was predicted that the new iPhone would sell out very quickly and in fact 3 Mobile almost sold out on the day of the launch a couple of weeks ago.</p>
<p>Now, the situation is that the telcos offerings the iPhone 3GS have no stock available. Telstra has blamed the â€œglobal shortage of iPhone modelsâ€. It looks like it will be a couple of weeks before new shipments arrive for Australian carriers. Apple have said that they canâ€™t keep up with the demand for the iPhone 3Gs and are working to address the current shortfall.</p>
<p>The iPhone 3Gs can be <a href="http://www.hsia.com.au/out/iphone.php" target="_self">purchased directly from Apple</a> at a cost of $879 for the 16GB model and $1040 for 32GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/iphone-3g-s-shortage-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile drops price further on 8GB iPhone 3G</title>
		<link>http://www.hsia.com.au/3-mobile-drops-price-further-on-8gb-iphone-3g/</link>
		<comments>http://www.hsia.com.au/3-mobile-drops-price-further-on-8gb-iphone-3g/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:34:31 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Mobile Broadband Devices]]></category>
		<category><![CDATA[3mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=211</guid>
		<description><![CDATA[3 Mobile are offering the 8GB iPhone 3G free on their $49 cap plan. This is an improvement on their preliminary pricing models released a few days ago and makes them the cheapest operator for the 8GB iPhone. Optus and Vodafone have the 8GB iPhone free on a $59 plan. The plan comes with $350 [...]]]></description>
			<content:encoded><![CDATA[<p>3 Mobile are offering the 8GB iPhone 3G free on their $49 cap plan. This is an improvement on their preliminary pricing models released a few days ago and makes them the cheapest operator for the 8GB iPhone. Optus and Vodafone have the 8GB iPhone free on a $59 plan.</p>
<p>The plan comes with $350 worth of calls, 300 minutes to 3 mobiles and 250 MB of data. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/3-mobile-drops-price-further-on-8gb-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile iPhone 3G S prices</title>
		<link>http://www.hsia.com.au/3-mobile-iphone-3g-s-prices/</link>
		<comments>http://www.hsia.com.au/3-mobile-iphone-3g-s-prices/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:01:51 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Mobile Broadband Devices]]></category>
		<category><![CDATA[3mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=205</guid>
		<description><![CDATA[3 Mobile have released their iPhone 3G S plan prices in advance of their launch of the product this Friday, 17th July. The data allowances are fairly generous. At the top of the range 3 are offering a package called â€œThe Worksâ€. For a cost of $110 per month you get 3000 minutes worth of [...]]]></description>
			<content:encoded><![CDATA[<p>3 Mobile have released their iPhone 3G S plan prices in advance of their launch of the product this Friday, 17th July.</p>
<p>The data allowances are fairly generous. At the top of the range 3 are offering a package called  â€œThe Worksâ€. For a cost of $110 per month you get 3000 minutes worth of calls, 500 SMS or MMS and 3GB of data. The 16GB model on this plan has no monthly handset repayment fee. The 32GB iPhone will cost $5 per month. Extra data can be added to the plan (and any of the other iPhone plans). 500MB costs $6 per month. 1GB costs $10 per month and an 3GB costs $20 per month. </p>
<p>At the cheaper end, 3 are offering discounts on last yearâ€™s iPhone model. The iPhone 3G 8GB is available for a monthly cost of $49 ($39 cap and $10 handset repayment). This includes 150 MB of data and $150 of calls.</p>
<p>The  16GB iPhone 3GS is free on Threeâ€™s 24 month $79 cap plan. This matches Optus who also have the 16GB iPhone 3G S free on a $79 cap plan</p>
<p>3 have confirmed that internet tethering will be available at no extra cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/3-mobile-iphone-3g-s-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile Ashes Coverage with Adam Gilchrist</title>
		<link>http://www.hsia.com.au/3-mobile-ashes-coverage-with-adam-gilchrist/</link>
		<comments>http://www.hsia.com.au/3-mobile-ashes-coverage-with-adam-gilchrist/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:16:24 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[ashes]]></category>
		<category><![CDATA[samsung f480]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=204</guid>
		<description><![CDATA[3Â  mobile have enrolled Adam Gilchrist to provide coverage of the Ashes via Twitter. He provides daily commentary and insights. In addition to Adam Gilchristâ€™s tweets, Threeâ€™s Cricket fans can keep up to date with all the Ashes news with the Cricket TV package including FOX Sports Coverage and live scores. There are some pretty [...]]]></description>
			<content:encoded><![CDATA[<p>3Â  mobile have enrolled Adam Gilchrist to provide coverage of the Ashes via Twitter. He provides daily commentary and insights.</p>
<p>In addition to Adam Gilchristâ€™s tweets, Threeâ€™s Cricket fans can keep up to date with all the Ashes news with the Cricket TV package including FOX Sports Coverage and live scores.</p>
<p>There are some pretty good deals on smartphones to follow the Ashes. The <a href="http://www.hsia.com.au/out/three_samsung_f480.php" target="_self">Samsung F480 is free on the $29 cap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/3-mobile-ashes-coverage-with-adam-gilchrist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile will offer iPhone 3G</title>
		<link>http://www.hsia.com.au/3-mobile-will-offer-iphone-3g/</link>
		<comments>http://www.hsia.com.au/3-mobile-will-offer-iphone-3g/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:49:52 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=196</guid>
		<description><![CDATA[3 Mobile customers will be offered the iPhone 3G when it launches in Australia this week. When the iPhone came to Australia last year, 3 Mobile were not on the list of providers able to offer the phone which sparked a petition from Three customers. So this is good news this time around. Itâ€™s the [...]]]></description>
			<content:encoded><![CDATA[<p>3 Mobile customers will be offered the iPhone 3G when it launches in Australia this week. When the iPhone came to Australia last year, 3 Mobile were not on the list of providers able to offer the phone which <a href="http://www.hsia.com.au/3-mobile-lets-apple-know-how-much-their-customers-want-the-iphone/" target="_self">sparked a petition</a> from Three customers. So this is good news this time around. Itâ€™s the first product from the <a href="http://www.hsia.com.au/hutchison-vodafone-merger-to-go-ahead/" target="_self">merger between 3 Mobile and Vodafone</a>.</p>
<p>The pricing details are yet to be announced but the iPhone will be available on Threeâ€™s capped plans.</p>
<p>Customers can register interest in advance of the launch date.</p>
<p>The iPhone 3G has new features in addition to the range of features on the current iPhone model. It has support for 3G mobile broadband networks, Microsoft Exchange Server and support for 3rd party apps through the upcoming iPhone app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/3-mobile-will-offer-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone HTC Magic Pricing</title>
		<link>http://www.hsia.com.au/vodafone-htc-magic-pricing/</link>
		<comments>http://www.hsia.com.au/vodafone-htc-magic-pricing/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:01:15 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Mobile Broadband Devices]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>
		<category><![CDATA[htc magic]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=191</guid>
		<description><![CDATA[Vodafone will offer the HTC Magic handset free on their $69 capped plan with $400 towards calls and 1GB of data. 3 Mobile released their pricing for the HTC Magic last week. 3â€™s $69 cap plan has a charge of $10 per month for the HTC Magic. The handset isnâ€™t free until the higher value [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone will offer the HTC Magic handset free on their $69 capped plan with $400 towards calls and 1GB of data.</p>
<p>3 Mobile released their <a href="http://www.hsia.com.au/3-mobile-htc-magic-combo-pricing-published-ahead-of-june-release/" target="_self">pricing for the HTC Magic</a> last week. 3â€™s $69 cap plan has a charge of $10 per month for the HTC Magic. The handset isnâ€™t free until the higher value $99 cap plan.</p>
<p>There are some differences between 3 Mobile and Vodafoneâ€™s offerings other than the pricing.</p>
<p>The HTC Magic handsets are different. Vodafone have a white handset and 3 Mobile a black handset. More significantly 3 Mobileâ€™s HTC Magic will include Microsoft ActivSync which syncs with Microsoft Exchange providing access to emails, calendar entries and contacts. The 3 Mobile handset is more attractive to business users.</p>
<p>The launch date for the HTC Magic plans is likely to be June for both 3 and Vodafone but the exact dates haven&#8217;t been confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/vodafone-htc-magic-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchison Vodafone Merger to Go Ahead</title>
		<link>http://www.hsia.com.au/hutchison-vodafone-merger-to-go-ahead/</link>
		<comments>http://www.hsia.com.au/hutchison-vodafone-merger-to-go-ahead/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:47:51 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Mobile Broadband News and Trends]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=190</guid>
		<description><![CDATA[The ACCC have approved the merger of Hutchison (3 Mobile) and Vodafone. One of the most significant factors leading to the decision was the ability of the operators to make investments in the networks in order to satisfy the ever growing demand for mobile broadband products and services. The ACCC believed that the investment required [...]]]></description>
			<content:encoded><![CDATA[<p>The ACCC have approved the merger of Hutchison (3 Mobile) and Vodafone.</p>
<p>One of the most significant factors leading to the decision was the ability of the operators to make investments in the networks in order to satisfy the ever growing demand for mobile broadband products and services. The ACCC believed that the investment required was unlikely to be achieved without the merger.</p>
<p>This opinion has been echoed by research firms and analysts. IDC research believes that competition will be enhanced not lessened with the Vodafone / Three merged entity. The scale achieved by the merger will enable the new company to offer better and more innovative products and pose a serious threat to Optus and even Telstra.</p>
<p>Even though the competition has been reduced to three main players instead of four, three strong players are likely to be much more effective than two strong players and two weaker ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/hutchison-vodafone-merger-to-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Mobile HTC Magic Combo: Pricing Published Ahead of June Release</title>
		<link>http://www.hsia.com.au/3-mobile-htc-magic-combo-pricing-published-ahead-of-june-release/</link>
		<comments>http://www.hsia.com.au/3-mobile-htc-magic-combo-pricing-published-ahead-of-june-release/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:52:14 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Mobile Broadband Devices]]></category>
		<category><![CDATA[htc magic]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=188</guid>
		<description><![CDATA[3 Mobile Broadband have released the pricing for the much awaited HTC Magic plans which will be available the middle of June. The pricing has three components: A data charge. You can opt for 1GB, 2GB or 3GB of data. This is a 50% saving off the existing X-Series Ultimate Pack data bundles. A Voice [...]]]></description>
			<content:encoded><![CDATA[<p>3 Mobile Broadband have released the pricing for the much awaited HTC Magic plans which will be available the middle of June.</p>
<p>The pricing has three components:</p>
<ul>
<li>A data charge. You can opt for 1GB, 2GB or 3GB of data. This is a 50% saving off the existing X-Series Ultimate Pack data bundles.</li>
<li>A Voice plan cap charge. There are 8 choices ranging from the $29 cap plan through to a $199 cap.</li>
<li>A monthly charge for the HTC Magic handset. The handset is free on the higher cap plans and there is a monthly charge on the lower cap plans.</li>
</ul>
<p>The following table shows all the prices.</p>
<p><img src="http://www.hsia.com.au/images/3_HTC_Magic_Prices.jpg" alt="3 Mobile prices for HTC Magic" width="400" height="251" /></p>
<p>The response to requests for pre-registration has been huge according to Three Mobile.</p>
<p>The HTC Magic features:</p>
<ul>
<li>Google Android 1.5 Operating System</li>
<li>Fantastic, bright, sharp screen</li>
<li>Lightweight, slim design</li>
<li>Elegant curved design</li>
<li>On-screen keyboard (but no physical keyboard)</li>
<li>Easy to use trackball</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/3-mobile-htc-magic-combo-pricing-published-ahead-of-june-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

