<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Internet Access (HSIA): Mobile Internet &#187; Mobile Broadband Plans</title>
	<atom:link href="http://www.hsia.com.au/category/mobile-broadband-plan-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsia.com.au</link>
	<description>We compare the best mobile broadband plans in Australia and help you find the most suitable and cheapest plan for your needs. We also cover popular mobile phone plans as well as the latest trends in mobile internet access with new devices such as tablet computers and portable wifi hotspots.</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Half Price Virgin Mobile Offers</title>
		<link>http://www.hsia.com.au/half-price-virgin-mobile-offers/</link>
		<comments>http://www.hsia.com.au/half-price-virgin-mobile-offers/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 23:52:11 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Mobile Broadband Deals]]></category>
		<category><![CDATA[Mobile Broadband Plans]]></category>
		<category><![CDATA[Mobile Phone Plans]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=830</guid>
		<description><![CDATA[There are some good offers coming up soon from Virgin Mobile for both postpaid mobile broadband and postpaid mobile phones. The offers are basically 50% off for the first five months of the contract.]]></description>
			<content:encoded><![CDATA[<p>There are some good offers coming up soon from <a href="http://www.hsia.com.au/virgin-mobile-broadband/">Virgin Mobile</a> for both postpaid mobile broadband and postpaid mobile phones. The offers are basically 50% off for the first five months of the contract.</p>
<p>Virgin Mobile was awarded APC Magazine Editor’s choice and was commended for mobile broadband speed and range of features which cater for <a href="http://www.hsia.com.au/high-data-plans/">high end users</a> and entry level users looking for <a href="http://www.hsia.com.au/cheapest-mobile-broadband-plans/">cheap mobile broadband</a>. The mobile broadband packages have no excess usage charges, flexibility of top-ups if you need them and good coverage on the Optus network with 97% of the population covered.</p>
<p>The mobile phone promotion runs from March 9 until March 23. You get 50% off the access fee for 5 months  ( applied in months 1,2,3,4 and 5 ) . The offer excludes Big Cap Plans, iPhone Plans and BYO phone plans. The mobile broadband promotion runs from March 24 until April 13. The deal is similar in that you get 50% off the access fee for 5 months. The offer excludes the $19 Plan and BYO Modem.</p>
<p>See the Virgin Mobile website for all information on <a href="http://www.hsia.com.au/out/virgin-mobile-broadband-plans.php">mobile broadband plans</a> and <a href="http://www.hsia.com.au/out/virgin-mobile-plans.php">mobile plans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/half-price-virgin-mobile-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 12 Month Mobile Broadband Plans</title>
		<link>http://www.hsia.com.au/new-12-month-mobile-broadband-plans/</link>
		<comments>http://www.hsia.com.au/new-12-month-mobile-broadband-plans/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:37:38 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Mobile Broadband Deals]]></category>
		<category><![CDATA[Mobile Broadband Plans]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=637</guid>
		<description><![CDATA[3 Mobile have 12 month mobile broadband plans in addition to 24 months and month by month.]]></description>
			<content:encoded><![CDATA[<p>It used to be that mobile broadband plans were over 24 months as the only option. Now there is more flexibility. 3 Mobile are offering new 12 month plans in addition to 24 months and month by month.</p>
<p>With the new 12 month mobile broadband contracts you get a free USB modem. Prices are $29 for 3GB a month, $39 for 6GB a month and $49 for 8GB a month.</p>
<p>See the 3 Mobile website for full details.</p>
<p><a href="http://www.hsia.com.au/out/3_Mobile_Broadband_Plans.php" target="_self"><img class="alignnone" title="More Info" src="http://www.hsia.com.au/images/moreinfo.gif" alt="" width="93" height="23" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/new-12-month-mobile-broadband-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband Price Wars</title>
		<link>http://www.hsia.com.au/mobile-broadband-price-wars/</link>
		<comments>http://www.hsia.com.au/mobile-broadband-price-wars/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:32:07 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Mobile Broadband Plans]]></category>
		<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Virgin Mobile Broadband]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=151</guid>
		<description><![CDATA[Vodafone have changed the pricing on their mobile broadband packages in a move to be more competitive with other providers. Previously they were offering 5GB per month for $39.95 but this was only available in a bundled package for customers who purchased mobile broadband and a phone plan. Now they have unbundled the offering so [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone have changed the pricing on their mobile broadband packages in a move to be more competitive with other providers.</p>
<p>Previously they were offering 5GB per month for $39.95 but this was only available in a bundled package for customers who purchased mobile broadband and a phone plan. Now they have unbundled the offering so 5GB at $39.95 is available as a standalone plan. They are also offering 1GB per month at $19.95 plus $5 per month for the modem.</p>
<p>As pointed out by <a href="http://www.itnews.com.au/News/86271,vodafone-struggles-with-mobile-broadband-pricing.aspx" target="_blank">ITnews</a>, these plans still donâ€™t stack up that well against other providers. <a href="http://www.s2d6.com/x/?x=c&amp;z=s&amp;v=967432&amp;k=[NETWORKID]" target="_self">3 Mobile</a> have 1GB for $15 which is the cheapest mobile broadband available. They also have a more competitive 6GB plan for $39 per month. <a href="http://www.s2d6.com/x/?x=c&amp;z=s&amp;v=967440" target="_self">Virgin Broadband</a> have a 5GB plan for $39 per month with no excess data charges.</p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/mobile-broadband-price-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancellation Fees for Mobile Broadband</title>
		<link>http://www.hsia.com.au/cancellation-fees-for-mobile-broadband/</link>
		<comments>http://www.hsia.com.au/cancellation-fees-for-mobile-broadband/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:33:37 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Mobile Broadband Plans]]></category>
		<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Optus Mobile Broadband]]></category>
		<category><![CDATA[Telstra Mobile Broadband]]></category>
		<category><![CDATA[virgin mobile broadband]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=117</guid>
		<description><![CDATA[Most mobile broadband contracts are for a period of 24 months so what are the penalties if you donâ€™t want the service for that length of time and terminate the contract early? You may know in advance that you only require the mobile broadband service for less than the contract period, or perhaps you signed [...]]]></description>
			<content:encoded><![CDATA[<p>Most mobile broadband contracts are for a period of 24 months so what are the penalties if you donâ€™t want the service for that length of time and terminate the contract early? You may know in advance that you only require the mobile broadband service for less than the contract period, or perhaps you signed up for a contract and are now considering other options.</p>
<p>We looked at how the providers of mobile broadband charge if you terminate a contract before the end date. All plans that we looked at are 24 month contracts. This gives an idea of the cancellation fees but check the current terms and conditions for a particular plan.</p>
<p>The following providers charge a fee based on how many months are remaining on the contract. So for example if you terminate a 3 Mobile 24 month contract after one year then you will be charged a cancellation fee of $300 ($25 for each of the 12 months remaining on the contract).</p>
<p><a href="http://www.hsia.com.au/3-mobile-broadband/" target="_blank">3 Mobile</a> charge $20 per month or $25 per month if the plan has a $5 per month modem device charge</p>
<p>Virgin Broadband  charge $8 per month</p>
<p>Vodafone charge $25 per month</p>
<p>Optus  have a fixed cancellation fee of $245 for the first 12 months then a sliding scale after that.<br />
With the Telstra Wireless Broadband Mobile $114.95 3GB plan there is a $360 maximum cancellation fee which is pro-rated through the life of the contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/cancellation-fees-for-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

