<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Speed Internet Access (HSIA): Mobile Internet &#187; Vodafone Mobile Broadband</title>
	<atom:link href="http://www.hsia.com.au/category/vodafone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsia.com.au</link>
	<description>We compare the best mobile broadband plans in Australia and help you find the most suitable and cheapest plan for your needs. We also cover popular mobile phone plans as well as the latest trends in mobile internet access with new devices such as tablet computers and portable wifi hotspots.</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>iPad plans from Vodafone and 3 Mobile</title>
		<link>http://www.hsia.com.au/ipad-plans-from-vodafone-and-3-mobile/</link>
		<comments>http://www.hsia.com.au/ipad-plans-from-vodafone-and-3-mobile/#comments</comments>
		<pubDate>Wed, 26 May 2010 03:10:22 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=461</guid>
		<description><![CDATA[The release of the iPad in Australia is this Friday. Ahead of that release Vodafone and 3 Mobile have released the details of their iPad plans. Vodafone will only offer pre-paid plans for the iPad. Recharge costs range from $9.95 to $150. For $150 you get 12GB of data that expires after 365 days. A [...]]]></description>
			<content:encoded><![CDATA[<p>The release of the iPad in Australia is this Friday. Ahead of that release Vodafone and 3 Mobile have released the details of their iPad plans.</p>
<p>Vodafone will only offer pre-paid plans for the iPad. Recharge costs range from $9.95 to $150. For $150 you get 12GB of data that expires after 365 days. A mid range option is $29.95 for 4GB of data expiring after 30 days. Vodafone are also offering an unlimited data plan for $49.95 which has to be recharged after 30 days.</p>
<p>3 Mobile are offering monthly contracts as well as prepaid. With the prepaid option you can get 4GB for $49 expiring after 30 days. The highest data allowance is 12GB for $149 expiring after 365 days. 3 Mobile are not offering an unlimited data plan.</p>
<p>The monthly iPad plans from 3 Mobile are 1GB for $15 and 3GB for $29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/ipad-plans-from-vodafone-and-3-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Will Sell Google&#8217;s Nexus One Phone in 2010</title>
		<link>http://www.hsia.com.au/vodafone-will-sell-googles-nexus-one-phone-in-2010/</link>
		<comments>http://www.hsia.com.au/vodafone-will-sell-googles-nexus-one-phone-in-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:51:43 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Mobile Broadband News and Trends]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>
		<category><![CDATA[nexus one]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=331</guid>
		<description><![CDATA[Vodafone Hutchison Australia has said that it will sell the Nexus One handset in Australia sometime this year. The statement from VHA said that &#8220;details relating to Vodafone&#8217;s Australian launch of Google Nexus One will be announced in due course.&#8221; Vodafone are launching the Nexus One phone in the UK in a few weeks time. [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone Hutchison Australia has said that it will sell the Nexus One handset in Australia sometime this year. The statement from VHA said that &#8220;details relating to Vodafone&#8217;s Australian launch of Google Nexus One will be announced in due course.&#8221;</p>
<p>Vodafone are launching the Nexus One phone in the UK in a few weeks time. Before the launch in Australia VHA&#8217;s chief executive has said that Vodafone will need to optimise its network to ensure that the services available on the device worked properly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/vodafone-will-sell-googles-nexus-one-phone-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Pre-Paid Wireless Broadband now $99 with 1GB Included Data</title>
		<link>http://www.hsia.com.au/vodafone-pre-paid-wireless-broadband-now-99-with-1gb-included-data/</link>
		<comments>http://www.hsia.com.au/vodafone-pre-paid-wireless-broadband-now-99-with-1gb-included-data/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:50:47 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Vodafone Mobile Broadband]]></category>
		<category><![CDATA[pre-paid]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=291</guid>
		<description><![CDATA[Vodafone have dropped the prices for their pre-paid mobile broadband pack and included 1GB of data. The deal now is $99 for the starter pack which includes a free dual-band modem and 1GB of data. Recharge data is $19 for 500MB with a special deal of an extra 10% data if you recharge online. With [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone have dropped the prices for their pre-paid mobile broadband pack and included 1GB of data. The deal now is $99 for the starter pack which includes a free dual-band modem and 1GB of data. Recharge data is $19 for 500MB with a special deal of an extra 10% data if you recharge online. With the Vodafone pre-paid wireless broadband you can roll over up to 5GB of unused data each month.</p>
<p>This makes the Vodafone pre-paid very good value compared with the other providers. 3 Mobile also have a $99 starter pack but with no data included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/vodafone-pre-paid-wireless-broadband-now-99-with-1gb-included-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone HTC Magic Pricing</title>
		<link>http://www.hsia.com.au/vodafone-htc-magic-pricing/</link>
		<comments>http://www.hsia.com.au/vodafone-htc-magic-pricing/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:01:15 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Mobile Broadband Devices]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>
		<category><![CDATA[htc magic]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=191</guid>
		<description><![CDATA[Vodafone will offer the HTC Magic handset free on their $69 capped plan with $400 towards calls and 1GB of data. 3 Mobile released their pricing for the HTC Magic last week. 3â€™s $69 cap plan has a charge of $10 per month for the HTC Magic. The handset isnâ€™t free until the higher value [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone will offer the HTC Magic handset free on their $69 capped plan with $400 towards calls and 1GB of data.</p>
<p>3 Mobile released their <a href="http://www.hsia.com.au/3-mobile-htc-magic-combo-pricing-published-ahead-of-june-release/" target="_self">pricing for the HTC Magic</a> last week. 3â€™s $69 cap plan has a charge of $10 per month for the HTC Magic. The handset isnâ€™t free until the higher value $99 cap plan.</p>
<p>There are some differences between 3 Mobile and Vodafoneâ€™s offerings other than the pricing.</p>
<p>The HTC Magic handsets are different. Vodafone have a white handset and 3 Mobile a black handset. More significantly 3 Mobileâ€™s HTC Magic will include Microsoft ActivSync which syncs with Microsoft Exchange providing access to emails, calendar entries and contacts. The 3 Mobile handset is more attractive to business users.</p>
<p>The launch date for the HTC Magic plans is likely to be June for both 3 and Vodafone but the exact dates haven&#8217;t been confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/vodafone-htc-magic-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone, 3 Mobile Merger: Existing plans will remain unchanged</title>
		<link>http://www.hsia.com.au/vodafone-3-mobile-merger-existing-plans-will-remain-unchanged/</link>
		<comments>http://www.hsia.com.au/vodafone-3-mobile-merger-existing-plans-will-remain-unchanged/#comments</comments>
		<pubDate>Tue, 26 May 2009 00:50:25 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[3 Mobile Broadband]]></category>
		<category><![CDATA[Vodafone Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=186</guid>
		<description><![CDATA[Update: The ACCC has ruled that it will not oppose the Vodafone/Hutchison merger Vodafone and 3 Mobile have said that existing plans will remain in place for the next two years if the merger between the two companies (Vodafone and Hutchison) goes ahead. This statement was made in advance of the ACCCs results of an [...]]]></description>
			<content:encoded><![CDATA[<p>Update: <span class="Apple-style-span" style="border-collapse: separate; font-size: 12px; font-style: normal; font-variant: normal; font-weight: bold; letter-spacing: normal; line-height: 17px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: Arial; color: #000000;"><a href="http://www.hsia.com.au/hutchison-vodafone-merger-to-go-ahead/" target="_self">The ACCC has ruled that it will not oppose the Vodafone/Hutchison merger</a><span class="Apple-converted-space"><br />
</span></span></p>
<p>Vodafone and 3 Mobile have said that existing plans will remain in place for the next two years if the merger between the two companies (Vodafone and Hutchison) goes ahead.</p>
<p>This statement was made in advance of the ACCCs results of an enquiry into the proposed merger.</p>
<p>The ACCC findings are scheduled to be released on Thursday. The investigation was due to concerns about increased broadband prices for consumers as a result of the merger.</p>
<p>The merger plans were announced in February. The new, joint venture company, VHA Pty Ltd will have 6 million customers. Optus, the number two provider behind Telstra, currently have 7.6 million customers. This will equate to a 26% market share for the Vodafone, 3 Mobile merged company.</p>
<p>The merger will deliver a higher quality network with 3G coverage to about 95% of the population.</p>
<p>The <a href="http://www.hsia.com.au/mobile-broadband-coverage-extended/">network arrangement between 3 Mobile and Telstra</a> to enable roaming on the Telstra Next G network will remain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/vodafone-3-mobile-merger-existing-plans-will-remain-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Capitalise on Demand for Mobile Broadband</title>
		<link>http://www.hsia.com.au/vodafone-capitalise-on-demand-for-mobile-broadband/</link>
		<comments>http://www.hsia.com.au/vodafone-capitalise-on-demand-for-mobile-broadband/#comments</comments>
		<pubDate>Wed, 28 May 2008 05:59:55 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Vodafone Mobile Broadband]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=87</guid>
		<description><![CDATA[Vodafone increased its customer base by 9.6% in the last 12 months (up to the end of March). They gained half a million customers in the last 2 years. Vodafone Australia chief executive Russell Hewitt commented on the impact that mobile broadband and mobile Internet services have had on this growth. He said, &#8220;Australians have [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone increased its customer base by 9.6% in the last 12 months (up to the end of March). They gained half a million customers in the last 2 years.</p>
<p>Vodafone Australia chief executive Russell Hewitt commented on the impact that mobile broadband and mobile Internet services have had on this growth. He said, &#8220;Australians have an insatiable appetite for mobile servicesâ€ .</p>
<p>Vodafone mobile broadband offering of 5GB for $39 per month has clearly been a good move for them. </p>
<p><a href="http://www.australianit.news.com.au/story/0,24897,23771506-16123,00.html">Australian IT</a> covered the announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/vodafone-capitalise-on-demand-for-mobile-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Announces Expansion to HSDPA Network</title>
		<link>http://www.hsia.com.au/vodafone-announces-expansion-to-hsdpa-network/</link>
		<comments>http://www.hsia.com.au/vodafone-announces-expansion-to-hsdpa-network/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 04:43:15 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Vodafone Mobile Broadband]]></category>

		<guid isPermaLink="false">http://www.hsia.com.au/?p=111</guid>
		<description><![CDATA[Vodafone have announced that they will expand their HSDPA network beyond the major metropolitan areas and will reach 95% of the population by the end of 2008. Currently they have a 3G joint venture with Optus to cover the major metropolitan areas and this will continue. The expansion of the network is being undertaken separately. [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone have announced that they will expand their HSDPA network beyond the major metropolitan areas and will reach 95% of the population by the end of 2008.</p>
<p>Currently they have a 3G joint venture with Optus to cover the major metropolitan areas and this will continue. The expansion of the network is being undertaken separately.</p>
<p>Businesses with mobile work forces will have increased choices by the end of next year with Telstra Next G seeing increasing competition from Vodafone, Optus and Hutchison.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsia.com.au/vodafone-announces-expansion-to-hsdpa-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

